Immunity & Resilience Program
A powerful immunity boost and a mindful reset
A powerful immunity boost and a mindful reset
Times of challenge are often powerful catalysts for growth. The ability to deeply embrace difficulties as opportunities for positive change requires strength, balance and inner-reserves. The Immunity & Resilience Program provides truly holistic support to empower you with not only robust physical health but also resilience of heart and mind. Identify areas of biochemical imbalance or nutritional deficiency with functional blood testing and receive personalised support to bolster your immune system with nutritional guidance, herbal supplements and Traditional Chinese Medicine. Experience Bioresonance therapy, mindfulness training and personal meditation to establish deep inner equilibrium and develop the tools to face life’s challenges with confidence and adaptability.
Choose from 7, 9, 14 or 21 nights.
You have the option to adapt this program wholly or partially to non-touch therapies. Substitute options will be discussed at your initial wellness consultation.
Rooms & Villas | 11 Jan - 10 Apr 21 | 11 Apr - 31 Oct 21 |
---|---|---|
Single / Double | Single / Double | |
Hillside room garden view » | 161,974 / 277,748 | 150,074 / 262,348 |
Hillside room sea view » | 178,074 / 298,748 | 162,674 / 279,148 |
Suite » | 202,574 / 332,348 | 182,974 / 307,148 |
Villa Sea View » | 214,474 / 346,348 | 193,474 / 319,048 |
Superior Suites sea view » | 214,474 / 346,348 | 193,474 / 319,048 |
*All rates are quoted in Thai Baht. For stays from now through to 21 December 2020 in Hillside Sea View category or higher, rates include an accommodation discount of 25% for stays of 7-20 night.
All standard Immunity & Resilience program inclusions, plus:
Rooms & Villas | 11 Jan - 10 Apr 21 | 11 Apr - 31 Oct 21 |
---|---|---|
Single / Double | Single / Double | |
Hillside room garden view » | 210,998 / 362,596 | 195,698 / 342,796 |
Hillside room sea view » | 231,698 / 389,596 | 211,898 / 364,396 |
Suite » | 263,198 / 432,796 | 237,998 / 400,396 |
Villa Sea View » | 278,498 / 450,796 | 251,498 / 415,696 |
Superior Suites sea view » | 278,498 / 450,796 | 251,498 / 415,696 |
*All rates are quoted in Thai Baht. For stays from now through to 21 December 2020 in Hillside Sea View category or higher, rates include an accommodation discount of 25% for stays of 7-20 night.
All standard Immunity & Resilience program inclusions, plus
Rooms & Villas | 11 Jan - 10 Apr 21 | 11 Apr - 31 Oct 21 |
---|---|---|
Single / Double | Single / Double | |
Hillside room garden view » | 306,064 / 519,728 | 282,264 / 488,928 |
Hillside room sea view » | 338,264 / 561,728 | 307,464 / 522,528 |
Suite » | 387,264 / 628,928 | 348,064 / 578,528 |
Villa Sea View » | 411,064 / 656,928 | 369,064 / 602,328 |
Superior Suites sea view » | 411,064 / 656,928 | 369,064 / 602,328 |
*All rates are quoted in Thai Baht. For stays from now through to 21 December 2020 in Hillside Sea View category or higher, rates include an accommodation discount of 25% for stays of 7-20 night.
All standard Immunity & Resilience program inclusions, plus:
Rooms & Villas | 11 Jan - 10 Apr 21 | 11 Apr - 31 Oct 21 |
---|---|---|
Single / Double | Single / Double | |
Hillside room garden view » | 435,747 / 732,894 | 400,047 / 686,694 |
Hillside room sea view » | 484,047 / 795,894 | 437,847 / 737,094 |
Suite » | 557,547 / 896,694 | 498,747 / 821,094 |
Villa Sea View » | 593,247 / 938,694 | 530,247 / 856,794 |
Superior Suites sea view » | 593,247 / 938,694 | 530,247 / 856,794 |
*All rates are quoted in Thai Baht. For stays from now through to 21 December 2020 in Hillside Sea View category or higher, rates include an accommodation discount of 30% for stays of 21 nights and longer.
All standard Immunity & Resilience program inclusions, plus: